Program
The Conference, to be held in parallel with the Trade Fair, has the objective of debating the main problems and hindrances encountered in the development of the naval and offshore sectors in Brazil, and to put forward solutions. The exchange of experiences and knowledge arising from Conference activities is considered to be one of the major success factors of this feature, so much so that the plenary sessions attract a greater proportion of the well qualified public year after year.
Program
| Supply Scenario and Current and Future in the Naval and Offshore Industries | ||||
| Date = 19/08 >>>>>>>>>>>>>>>>> | ||||
| DISCUSSION PANEL | ||||
| The naval construction and offshore industry scenario in Brazil and strengthening of the supplier basis | ||||
| 02:00 PM | 1 - State Secretary for Economic Development, Energy, Industry and Services for Rio de Janeiro | State Secretary Julio Bueno | ||
| 02:30 PM | 2 - Program for Re-equipping the Navy - Program Coordinator for Modernising Naval Equipment Capacity | Rear Admiral Antônio Carlos Frade Carneiro - Coordinator of the Program for Upgrading the Navy | ||
| 03:00 PM | 3 - Prospects for the Brazilian Naval Industry | Ariovaldo Rocha - Presidente of Sinaval (National Naval Construction Trade Association) | ||
| 03:30 PM | 4 - Petrobras | Speaker to be confirmed | ||
| 04:00 PM | Debate | |||
| 04:30 PM | Coffee break | |||
| 04:50 PM | Speaker - Transpetro | Agenor Junqueira - Transpetro Director for Marine Transport | ||
| 05:30 PM | Debate | |||
| 06:00 PM | End of daily activities | |||
| Date = 20/08 >>>>>>>>>>>>>>>>> | ||||
| DISCUSSION PANEL | ||||
| Steel and welding for the naval & offshore applications | ||||
| 02:00 PM | 1 - New uses for steel in the Brazilian Naval and Offshore industries | Ed Juarez Taiss - Usiminas Manager for Products, Solutions and Innovations | ||
| 02:30 PM | 2 - Use of the Double Wire MAG Welding system in Naval Construction | William de Abreu Macêdo - Manager for Welding and Flame Cutting Technology at White Martins Gases Industriais Ltda. - White Martins | ||
| 03:00 PM | 3 - Welding Technology Panorama for the Brazilian Naval Construction / Offshore Industry - Current Scenario and Trends | José Roberto Domingues - Product Manager - Esab | ||
| 03:30 PM | Debate | |||
| 04:00 PM | Coffee break | |||
| 04:20 PM | Speaker- Difficulties in raising credit in the shipping industry | Tom Mario Ringseth - representative of Det Norske Bank NOR ASA | ||
| 05:00 PM | Debate | |||
| 05:30 PM | End of daily activities | |||
| Date = 21/08 >>>>>>>>>>>>>>>>> | ||||
| DISCUSSION PANEL | ||||
| Current technology and trends for shipboard installations | ||||
| 02:00 PM | 1 - Overview on the need and importance of searching for Innovations to increase efficiency, improve safety and reduce pollution emission levels by shipping | Isaias Quaresma Masetti – Transpetro | ||
| 02:30 PM | 2 - Systems for increasing efficiency of ships by propulsion and manoeuvring innovations | Carlos Daher Padovezi - Director Naval and Ocean Engineering Centre of the IPT (Institute of Technological Research) – SP | ||
| 03:00 PM | 3 - Engine Innovations. Trends in ship fuel evolution | Speaker to be confirmed | ||
| 03:30 PM | Debate | |||
| 04:00 PM | Coffee break | |||
| 04:20 PM | Speaker - Strategic R&D for developing a competitive approach in Brazilian naval construction | Floriano Pires - Professor at the School of Engineering UFRJ (Federal University - Rio Campus) | ||
| 05:00 PM | Debate | |||
| 05:30 PM | Dry dock and lock gate design for construction and repair shipyards | David Greenhalgh - Project Manager, Royal Haskoning | ||
| 06:10 PM | Debate | |||
| 6:40 PM | End of daily activities |

